| Tytuł Name |
Wielkość Map size |
Trudność Difficulty |
Gracze Players |
Ludzie Human players |
Język Language |
Opis Description |
Autor Author |
Rozmiar File size |
| 1st One | Średnia / Medium | Normalna / Normal | 2 | 1 | ![]() | Tak | Jeffrey Tee Yin Long | 55 kB |
| 2 Kingdoms | Mała / Small | Normalna / Normal | 2 | 2 | ![]() | Tak | Michael Thomas | 12 kB |
| 3 Islands | Duża / Large | Trudna / Tough | 6 | 6 | ![]() | Tak | Crist-Jan | 49 kB |
| 4 Warlords | Duża / Large | Normalna / Normal | 4 | 4 | ![]() | Nie | Marian | 108 kB |
| A Piece of Pie | Duża / Large | Normalna / Normal | 5 | 5 | ![]() | Tak | Wade Hollenbach | 64 kB |
| All vs All | Duża / Large | Normalna / Normal | 6 | 6 | ![]() | Tak | Bard Lilleoien | 105 kB |
| Am I Lost? | Średnia / Medium | Trudna / Tough | 3 | 1 | ![]() | Tak | Andy Gels | 67 kB |
| Arena MP | Mała / Small | Łatwa / Easy | 2 | 2 | ![]() | Tak | Hubert Kwiatkowski | 10 kB |
| Art of Wartime | Duża / Large | Normalna / Normal | 6 | 6 | ![]() | Tak | David Burke | 87 kB |
| Barbarians Inc. | Średnia / Medium | Normalna / Normal | 3 | 3 | ![]() | Tak | Rhonda Fluharty | 29 kB |
| Barbarians Mnt. | Duża / Large | Trudna / Tough | 3 | 1 | ![]() | Tak | Monty Calton | 47 kB |
Betrayal | B. Duża / X. Large | Normalna / Normal | 6 | 2 | ![]() | Tak | Gary Towler | 170 kB |
BigX | Duża / Large | Trudna / Tough | 4 | 4 | ![]() | Tak | Mark Kin-Kelcey | 77 kB |
| Black Forest | Duża / Large | Normalna / Normal | 5 | 4 | ![]() | Tak | Rich West | 117 kB |
| Blood Beach | Średnia / Medium | Normalna / Normal | 4 | 2 | ![]() | Tak | Pimpinone | 43 kB |
| Born of Blood | B. Duża / X. Large | Normalna / Normal | 6 | 6 | ![]() | Tak | Shane Smalldon | 132 kB |
Buried Alive | Średnia / Medium | Ekspert / Expert | 2 | 1 | ![]() | Tak | Lee Butterfield | 14 kB |
| Cały Świat | B. Duża / X. Large | Normalna / Normal | 6 | 5 | ![]() | Nie | Krzysztof Jóźwik | 106 kB |
| Canyon | Mała / Small | Trudna / Tough | 2 | 1 | ![]() | Tak | Oleg Chebeneyev | 16 kB |
| Captain | Średnia / Medium | Normalna / Normal | 4 | 4 | ![]() | Tak | Robert Lakatos | 24 kB |
| Cat Fight | Duża / Large | Trudna / Tough | 5 | 1 | ![]() | Tak | Greg Schneider | 98 kB |
| Cavel's Game | Średnia / Medium | Trudna / Tough | 2 | 2 | ![]() | Tak | Timothy Duncan | 70 kB |
| Chomp | Duża / Large | Trudna / Tough | 4 | 3 | ![]() | Nie | Walt Huber | 56 kB |
| Circular Isle | Średnia / Medium | Normalna / Normal | 4 | 4 | ![]() | Nie | Marian | 39 kB |
| Clash of Titans | B. Duża / X. Large | Trudna / Tough | 5 | 1 | ![]() | Tak | Greg Schneider | 155 kB |
| Confrontation | Średnia / Medium | Trudna / Tough | 2 | 2 | ![]() | Tak | Andy Gels | 49 kB |
| Crisisenterys | B. Duża / X. Large | Normalna / Normal | 6 | 1 | ![]() | Tak | Joseph Andro Artanto | 261 kB |
Damp Days | B. Duża / X. Large | Trudna / Tough | 6 | 2 | ![]() | Tak | Stefano Buffa | 79 kB |
| Dark Forest | B. Duża / X. Large | Trudna / Tough | 5 | 4 | ![]() | Tak | Terry Griffith | 96 kB |
| Dead Dragons | B. Duża / X. Large | Trudna / Tough | 6 | 1 | ![]() | Tak | Greg Schneider | 171 kB |
| Death Wish | Średnia / Medium | Normalna / Normal | 3 | 1 | ![]() | Nie | Joshua | 12 kB |
| Death Wish II | Średnia / Medium | Trudna / Tough | 5 | 1 | ![]() | Nie | Joshua | 23 kB |
| Destiny | B. Duża / X. Large | Normalna / Normal | 6 | 1 | ![]() | Nie | Leeder | 126 kB |
| Doc's Holiday | Duża / Large | Normalna / Normal | 4 | 4 | ![]() | Tak | Don Riale | 47 kB |
| Dominion | Duża / Large | Normalna / Normal | 6 | 5 | ![]() | Tak | Tyrus | 77 kB |
| Dr. Cyborg | Średnia / Medium | Trudna / Tough | 4 | 1 | ![]() | Tak | Daniel Ban | 37 kB |
| Dragon Island | B. Duża / X. Large | Trudna / Tough | 6 | 6 | ![]() | Tak | Phillipe Mestral | 141 kB |
Dragons Nest | Duża / Large | Ekspert / Expert | 4 | 4 | ![]() | Tak | buzz | 95 kB |
| Dread Swamp | Duża / Large | Normalna / Normal | 6 | 2 | ![]() | Tak | Adrian McCanna | 81 kB |
| Dry Years | Średnia / Medium | Ekspert / Expert | 5 | 1 | ![]() | Tak | Lee Butterfield | 51 kB |
| Ekaterina's War | B. Duża / X. Large | Ekspert / Expert | 2 | 1 | ![]() | Tak | Alexander Goloschapov | 227 kB |
Elemental Plain | B. Duża / X. Large | Trudna / Tough | 5 | 1 | ![]() | Nie | Rhett | 84 kB |
| Enchanted Wood | Duża / Large | Normalna / Normal | 4 | 4 | ![]() | Tak | Marian Lanhamm | 109 kB |
Equal Prospects | Duża / Large | Trudna / Tough | 6 | 6 | ![]() | Tak | Lars | 85 kB |
| Equastian War | Duża / Large | Trudna / Tough | 4 | 1 | ![]() | Tak | Charlotte Schönbeck | 96 kB |
| Equilibrium | Średnia / Medium | Łatwa / Easy | 6 | 6 | ![]() | Tak | Gar | 120 kB |
Exile | Średnia / Medium | Ekspert / Expert | 6 | 1 | ![]() | Tak | Vitaly Pinchuk | 41 kB |
Fantastic Land | B. Duża / X. Large | Normalna / Normal | 6 | 6 | ![]() | Tak | Chris | 128 kB |
| Fantastic War | Duża / Large | Ekspert / Expert | 6 | 6 | ![]() | Tak | Henri Nyman | 98 kB |
| Femur Springs | Mała / Small | Normalna / Normal | 2 | 2 | ![]() | Tak | Grayson Towler | 15 kB |
Feudal Islands | B. Duża / X. Large | Normalna / Normal | 6 | 6 | ![]() | Tak | Phil McCrum | 115 kB |
| Forest Ambush | Mała / Small | Normalna / Normal | 2 | 2 | ![]() | Tak | Pimpinone | 17 kB |
| Giant's Maze | B. Duża / X. Large | Normalna / Normal | 4 | 4 | ![]() | Tak | Guillane Jacques | 137 kB |
| Godligs War | Mała / Small | Trudna / Tough | 6 | 6 | ![]() | Nie | John | 22 kB |
| Gold and Pearls | B. Duża / X. Large | Trudna / Tough | 6 | 5 | ![]() | Tak | Gijs Rikken | 286 kB |
| Golden Valley | B. Duża / X. Large | Ekspert / Expert | 4 | 1 | ![]() | Tak | Andy Gels | 256 kB |
| Half-Cent Wars | Średnia / Medium | Normalna / Normal | 4 | 2 | ![]() | Tak | Greg Magne | 21 kB |
| Hodge-Podge | Mała / Small | Normalna / Normal | 4 | 4 | ![]() | Nie | John | 19 kB |
| Insanity | B. Duża / X. Large | Trudna / Tough | 3 | 1 | ![]() | Tak | Mathias Holm | 123 kB |
| Intrigue | Średnia / Medium | Normalna / Normal | 4 | 4 | ![]() | Tak | Andy Gels | 46 kB |
| Island Lords | B. Duża / X. Large | Łatwa / Easy | 6 | 6 | ![]() | Tak | Keith Williams | 122 kB |
| Island Rebellion | Duża / Large | Normalna / Normal | 6 | 6 | ![]() | Tak | Robert Lakatos | 72 kB |
| Isle of Dread | Średnia / Medium | Ekspert / Expert | 4 | 4 | ![]() | Nie | David Potter | 39 kB |
| Lattice-work | Duża / Large | Normalna / Normal | 6 | 6 | ![]() | Tak | Aaron Frazier | 67 kB |
| Lordly Battle | Duża / Large | Normalna / Normal | 6 | 6 | ![]() | Nie | Brendan | 98 kB |
| Lords of Magic | B. Duża / X. Large | Normalna / Normal | 4 | 4 | ![]() | Tak | Robert Lakatos | 63 kB |
| LOTR | B. Duża / X. Large | Normalna / Normal | 6 | 3 | ![]() | Tak | Bard Lilleoien | 150 kB |
| Love and War | Duża / Large | Ekspert / Expert | 2 | 1 | ![]() | Tak | Karthik N | 75 kB |
| Luck | B. Duża / X. Large | Normalna / Normal | 5 | 4 | ![]() | Tak | Jeff Strack | 118 kB |
| Magic Island | Duża / Large | Trudna / Tough | 5 | 1 | ![]() | Tak | Andy Gels | 147 kB |
| Man Your Ships | B. Duża / X. Large | Trudna / Tough | 6 | 6 | ![]() | Tak | Kasper Christiansen | 165 kB |
| Mark Map | Duża / Large | Normalna / Normal | 6 | 6 | ![]() | Tak | Mark H. Smith | 103 kB |
| Merry Man | Średnia / Medium | Normalna / Normal | 2 | 1 | ![]() | Tak | Peter Mayewski | 52 kB |
MikaCon | B. Duża / X. Large | Normalna / Normal | 6 | 2 | ![]() | Tak | Carebear | 96 kB |
| Misfortune | Mała / Small | Łatwa / Easy | 2 | 1 | ![]() | Tak | Hibiki Sakrun | 7 kB |
| MM VI Enroth | B. Duża / X. Large | Normalna / Normal | 4 | 1 | ![]() | Tak | Rhelt Meyers | 192 kB |
Mystery? | Duża / Large | Trudna / Tough | 6 | 1 | ![]() | Tak | Ryan Chmilar | 103 kB |
| Necro | Średnia / Medium | Ekspert / Expert | 4 | 1 | ![]() | Tak | Glenn Juhlin | 70 kB |
| Ogre King | Średnia / Medium | Normalna / Normal | 5 | 1 | ![]() | Tak | Eric | 48 kB |
Old King | B. Duża / X. Large | Ekspert / Expert | 6 | 3 | ![]() | Tak | Robin Hessel | 261 kB |
| Olga | Duża / Large | Trudna / Tough | 5 | 1 | ![]() | Tak | Chris Kostas | 128 kB |
Pantheon | B. Duża / X. Large | Normalna / Normal | 6 | 5 | ![]() | Tak | Garg Towler | 181 kB |
| Pathways | Średnia / Medium | Trudna / Tough | 3 | 2 | ![]() | Nie | Serpico | 41 kB |
| Prison Island | B. Duża / X. Large | Normalna / Normal | 6 | 1 | ![]() | Tak | Marty Carlton | 80 kB |
Ragnarok! | Duża / Large | Normalna / Normal | 4 | 4 | ![]() | Nie | Susan | 91 kB |
| Revenge | Średnia / Medium | Łatwa / Easy | 4 | 1 | ![]() | Tak | Luicas | 50 kB |
| Revolution! | B. Duża / X. Large | Trudna / Tough | 4 | 3 | ![]() | Tak | Michael Chusse | 114 kB |
Ring Road Isle | Duża / Large | Trudna / Tough | 6 | 6 | ![]() | Tak | Greg Magne | 49 kB |
| Ringland | Średnia / Medium | Normalna / Normal | 4 | 4 | ![]() | Nie | Bryan | 36 kB |
| River Ruin | Średnia / Medium | Ekspert / Expert | 6 | 2 | ![]() | Nie | Brian | 28 kB |
Scavenger Hunt | B. Duża / X. Large | Trudna / Tough | 4 | 4 | ![]() | Tak | Monty Carlton | 147 kB |
| Search! | Średnia / Medium | Normalna / Normal | 2 | 1 | ![]() | Tak | Jeffrey Tee Yin Long | 52 kB |
| Serpentine 2000 | Średnia / Medium | Ekspert / Expert | 6 | 1 | ![]() | Tak | Alex Vinogradov | 44 kB |
| Shipyard | Mała / Small | Normalna / Normal | 3 | 2 | ![]() | Tak | Blake Schriver | 9 kB |
| Skull | Mała / Small | Łatwa / Easy | 6 | 1 | ![]() | Tak | Vitaly Pinchuk | 15 kB |
| Star-K | B. Duża / X. Large | Ekspert / Expert | 6 | 5 | ![]() | Tak | Josh & Diane Stark | 120 kB |
| Stars | Średnia / Medium | Normalna / Normal | 4 | 4 | ![]() | Nie | Zbysiu | 29 kB |
| Sunrise | Duża / Large | Ekspert / Expert | 5 | 1 | ![]() | Tak | Amir Goldberg | 82 kB |
| The Chaos War | B. Duża / X. Large | Ekspert / Expert | 5 | 2 | ![]() | Tak | Mathias Holm | 218 kB |
| The Great War | B. Duża / X. Large | Trudna / Tough | 6 | 4 | ![]() | Nie | Kevin | 147 kB |
| The Keeper | Duża / Large | Trudna / Tough | 6 | 1 | ![]() | Tak | Astronimus | 43 kB |
| The Mage Wars | Duża / Large | Normalna / Normal | 4 | 2 | ![]() | Nie | G. Towler | 99 kB |
The Poor War | Mała / Small | Trudna / Tough | 3 | 3 | ![]() | Tak | Andy Gels | 22 kB |
| The Priest | Średnia / Medium | Ekspert / Expert | 2 | 1 | ![]() | Tak | Elias Fernandez | 51 kB |
| The Quagmire | Duża / Large | Trudna / Tough | 4 | 4 | ![]() | Tak | The Jazz | 44 kB |
The Road Home | Duża / Large | Normalna / Normal | 6 | 1 | ![]() | Tak | Grayson Towler | 121 kB |
| The Treachery | Mała / Small | Trudna / Tough | 2 | 1 | ![]() | Tak | Robert Lakatos | 15 kB |
| The X Files | Średnia / Medium | Normalna / Normal | 4 | 4 | ![]() | Nie | Vroobly | 36 kB |
| Trail by Fire | Średnia / Medium | Łatwa / Easy | 2 | 2 | ![]() | Tak | Hubert Kwiatkowski | 31 kB |
Traveller's End | Średnia / Medium | Normalna / Normal | 2 | 1 | ![]() | Tak | Colin | 35 kB |
| Troll Trails | Mała / Small | Ekspert / Expert | 2 | 1 | ![]() | Tak | Andy Gels | 21 kB |
| Two Ways | Mała / Small | Trudna / Tough | 2 | 2 | ![]() | Tak | Vitaly Pinchuk | 15 kB |
| Unknown Woods | Duża / Large | Normalna / Normal | 3 | 1 | ![]() | Nie | Rich Wilson | 108 kB |
| Valeria Prime | Średnia / Medium | Trudna / Tough | 5 | 1 | ![]() | Tak | David L. Brian | 41 kB |
| Verona | Średnia / Medium | Trudna/Tough | 3 | 2 | ![]() | Nie | Chuck Temple | 33 kB |
| War of the Ring | B. Duża / X. Large | Normalna / Normal | 6 | 6 | ![]() | Tak | Lex | 139 kB |
| Wizard Pact | B. Duża / X. Large | Normalna / Normal | 6 | 5 | ![]() | Tak | Robert Lakatos | 141 kB |
| Youthes vs girl | Średnia / Medium | Ekspert / Expert | 6 | 1 | ![]() | Nie | Alexander Goloschapov | 74 kB |
| Zurkuk | Mała / Small | Normalna / Normal | 5 | 4 | ![]() | Tak | Ivar Johannessen | 24 kB |
| Tytuł Name |
Wielkość Map size |
Trudność Diffficulty |
Gracze Players |
Ludzie Human players |
Język Language |
Opis Description |
Autor Author |
Rozmiar File size |
| A' Grhag Keep | Mała / Small | Trudna / Tough | 2 | 1 | ![]() | Tak | Gareth | 16 kB |
| A Strange Land | Mała / Small | Trudna / Tough | 3 | 1 | ![]() | Tak | Murray De Ear | 23 kB |
| Abjudication | Średnia / Medium | Trudna / Tough | 5 | 1 | ![]() | Tak | Timothy Duncan | 67 kB |
| Abode of Evil | Średnia / Medium | Normalna / Normal | 6 | 1 | ![]() | Tak | Timothy Duncan | 114 kB |
| Adventures | B. Duża / X. Large | Normalna / Normal | 6 | 3 | ![]() | Tak | Patrick Wright | 166 kB |
| Air Wars | Średnia / Medium | Normalna / Normal | 4 | 4 | ![]() | Tak | Mag Geiger | 25 kB |
| Annihilation | B. Duża / X. Large | Trudna / Tough | 4 | 1 | ![]() | Tak | Jeffrey Kinlan | 253 kB |
| Anora? | Duża / Large | Normalna / Normal | 6 | 6 | ![]() | Tak | Roberto Ajelandro Ruiz Espinosa | 125 kB |
| Armada | Duża / Large | Trudna / Tough | 6 | 4 | ![]() | Tak | Schild Robert | 68 kB |
| Athland | B. Duża / X. Large | Trudna / Tough | 6 | 1 | ![]() | Tak | Keith Dunbar | 213 kB |
| Avenagers | Duża / Large | Ekspert / Expert | 3 | 1 | ![]() | Tak | Gary Chan | 171 kB |
| Badlands | Średnia / Medium | Normalna / Normal | 5 | 4 | ![]() | Tak | Kevin Hamilton | 35 kB |
| Barbarian Wars | Średnia / Medium | Normalna / Normal | 4 | 1 | ![]() | Tak | Cary Meyer | 20 kB |
| Battle Zone | Średnia / Medium | Normalna / Normal | 4 | 2 | ![]() | Tak | BloodRose | 47 kB |
| Brothers Troy | Średnia / Medium | Trudna / Tough | 6 | 4 | ![]() | Tak | Timothy Duncan | 94 kB |
| Chees | Mała / Small | Normalna / Normal | 2 | 2 | ![]() | Tak | Justin | 7 kB |
| Clouds of Xeen | B. Duża / X. Large | Trudna / Tough | 6 | 5 | ![]() | Tak | Aleksei Andrievski | 116 kB |
| Colors | Duża / Large | Normalna / Normal | 3 | 3 | ![]() | Tak | Phantom | 91 kB |
| Conflict | Mała / Small | Normalna / Normal | 4 | 1 | ![]() | Tak | Andreas Giannakis | 15 kB |
| Cousins | Średnia / Medium | Normalna / Normal | 4 | 3 | ![]() | Tak | Janie G | 36 kB |
| Dark Citadel | B. Duża / X. Large | Ekspert / Expert | 6 | 5 | ![]() | Tak | Rade & Milan | 229 kB |
| Desert Eagle | Średnia / Medium | Normalna / Normal | 4 | 1 | ![]() | Tak | Andreas Giannakis | 46 kB |
| Destiny Awaits | Duża / Large | Normalna / Normal | 3 | 1 | ![]() | Tak | Brian Hehr | 60 kB |
| Directors Cut | Średnia / Medium | Trudna / Tough | 2 | 1 | ![]() | Tak | William Sanchez & Delta Angelfire | 58 kB |
Dobro kontra Zło | Duża / Large | Normalna / Normal | 6 | 6 | ![]() | Nie | Luck | 42 kB |
| Double Mind | Średnia / Medium | Łatwa / Easy | 4 | 2 | ![]() | Tak | GreyMage | 50 kB |
| Dragon's Fyre | Mała / Small | Trudna / Tough | 3 | 2 | ![]() | Tak | Dan MacKellar | 32 kB |
| Dungeon Below | Mała / Small | Normalna / Normal | 2 | 2 | ![]() | Tak | Phil McCrum | 15 kB |
| Edfupupi Lah | B. Duża / X. Large | Trudna / Tough | 6 | 1 | ![]() | Tak | Timothy Duncan | 189 kB |
| Exiled | Średnia / Medium | Trudna / Tough | 3 | 1 | ![]() | Tak | E. Santiso | 39 kB |
| Forest Dragons | Średnia / Medium | Normalna / Normal | 4 | 4 | ![]() | Tak | Jaxe | 37 kB |
| Four Fates | Mała / Small | Normalna / Normal | 4 | 4 | ![]() | Tak | Sergey Skripko | 14 kB |
| Fugitive | Średnia / Medium | Normalna / Normal | 3 | 2 | ![]() | Tak | Phantom | 36 kB |
| Golden Range | Mała / Small | Trudna / Tough | 5 | 2 | ![]() | Tak | Timothy Duncan | 23 kB |
| Great War II | B. Duża / X. Large | Normalna / Normal | 6 | 6 | ![]() | Tak | Aleksei Andrievski | 152 kB |
| Halloween | Duża / Large | Trudna / Tough | 6 | 1 | ![]() | Nie | Marian Lanhamm | 113 kB |
| Highlander! | Mała / Small | Ekspert / Expert | 6 | 6 | ![]() | Tak | GrayMage | 11 kB |
| Invaders! | Duża / Large | Normalna / Normal | 4 | 1 | ![]() | Tak | Alexander Mars | 84 kB |
| Jump To It | Duża / Large | Normalna / Normal | 6 | 3 | ![]() | Tak | Kilfire | 96 kB |
| Knights ChargeX | Średnia / Medium | Normalna / Normal | 6 | 1 | ![]() | Tak | Andrew Morris | 50 kB |
| Knight's War 3 | Duża / Large | Trudna / Tough | 3 | 1 | ![]() | Tak | Gary Chan | 83 kB |
| Land of Calm | Średnia / Medium | Normalna / Normal | 2 | 2 | ![]() | Tak | Tammanvasset | 37 kB |
| Land of Death | Duża / Large | Normalna / Normal | 6 | 6 | ![]() | Tak | Maxim V. Lobanov | 97 kB |
| Maringville | B. Duża / X. Large | Normalna / Normal | 2 | 1 | ![]() | Tak | Kevin Maring | 92 kB |
| M-earth | B. Duża / X. Large | Normalna / Normal | 6 | 5 | ![]() | Tak | GreyMage | 50 kB |
| Mighty Heroes | Średnia / Medium | Trudna / Tough | 6 | 6 | ![]() | Tak | Justin | 51 kB |
| Mire Straits | Średnia / Medium | Normalna / Normal | 3 | 2 | ![]() | Tak | Phil McCrum | 36 kB |
| Necromatic | Średnia / Medium | Trudna / Tough | 5 | 1 | ![]() | Tak | Eric R. Hutchins | 47 kB |
| Next year in… | B. Duża / X. Large | Trudna / Tough | 6 | 1 | ![]() | Tak | John Walker | 158 kB |
| Pam's World | B. Duża / X. Large | Trudna / Tough | 6 | 2 | ![]() | Tak | Pamela Wolff | 116 kB |
| Quest to See | B. Duża / X. Large | Normalna / Normal | 5 | 1 | ![]() | Tak | Lonnie Micka | 85 kB |
| Ravensdale | Duża / Large | Trudna / Tough | 6 | 2 | ![]() | Tak | Davud & Amy Holmes | 80 kB |
| Roc Round The Clock | Średnia / Medium | Normalna / Normal | 6 | 1 | ![]() | Tak | Julia Sipper | 81 kB |
| Self Alienation | B. Duża / X. Large | Ekspert / Expert | 6 | 2 | ![]() | Tak | Calin Dragan | 123 kB |
| Silmarillion | B. Duża / X. Large | Ekspert / Expert | 5 | 3 | ![]() | Tak | Aleksander Jovanovic | 117 kB |
| Soulclaw Rising | Średnia / Medium | Normalna / Normal | 2 | 1 | ![]() | Tak | Alexander Mars | 47 kB |
| Territory! | Średnia / Medium | Normalna / Normal | 5 | 5 | ![]() | Tak | Bruce Clark | 192 kB |
| The Cabal | Średnia / Medium | Ekspert / Expert | 4 | 1 | ![]() | Tak | Timothy Duncan | 90 kB |
| The End | B. Duża / X. Large | Trudna / Tough | 6 | 1 | ![]() | Tak | Gregory L. Reeves | 260 kB |
| The Great War | B. Duża / X. Large | Normalna / Normal | 6 | 6 | ![]() | Tak | Thomas Ash | 167 kB |
| The Journey | Mała / Small | Normalna / Normal | 3 | 1 | ![]() | Tak | Andy Duffy | 25 kB |
| The Soul Maze | B. Duża / X. Large | Ekspert / Expert | 6 | 4 | ![]() | Tak | Milos Acimovic & Alexander Jacimovski | 114 kB |
| The Witches Brew | Duża / Large | Normalna / Normal | 4 | 4 | ![]() | Tak | Khane D | 61 kB |
| Thorn Valley | Duża / Large | Normalna / Normal | 4 | 3 | ![]() | Tak | Kelvin | 88 kB |
| Tiny Realms | Mała / Small | Normalna / Normal | 4 | 4 | ![]() | Tak | Phil McCrum | 15 kB |
| Tolkien's Ring | Duża / Large | Trudna / Tough | 6 | 3 | ![]() | Tak | Aleksander Jovanovic | 78 kB |
| Towns Galore | Duża / Large | Trudna / Tough | 6 | 1 | ![]() | Tak | Gregree | 136 kB |
| Wartime | Duża / Large | Trudna / Tough | 4 | 1 | ![]() | Tak | Andreas Giannakis | 111 kB |
| Wizard Pact | B. Duża / X. Large | Trudna / Tough | 6 | 5 | ![]() | Tak | Robert Lakatos | 141 kB |
| Zirabet | Mała / Small | Trudna / Tough | 3 | 2 | ![]() | Tak | Timothy Duncan | 22 kB |
Sporządziłeś
własną mapę do Heroes II i chcesz ją dołączyć do zasobów
Jaskini Behemota?
Wyślij ją do Krypty.
Do you want to submit
your Heroes II map to Behemot's Lair? Send it to the Crypt.